DAFTAR HARGA MITSUBISHI JAKARTA 2023
TYPE KENDARAAN | ON THE ROAD |
XPANDER CROSS CVT (PREMIUM PACKAGE) | 342,650,000 |
XPANDER CROSS MT | 316,750,000 |
XPANDER ULTIMATE CVT | 312,900,000 |
XPANDER SPORT CVT | 309,500,000 |
XPANDER SPORT MT | 294,850,000 |
XPANDER EXCEED CVT | 280,700,000 |
XPANDER EXCEED MT | 271,500,000 |
XPANDER GLS CVT | 267,400,000 |
XPANDER GLS MT | 258,200,000 |
NB: WARNA PUTIH LEBIH MAHAL 1,500,000 | |
PAJERO DAKAR ULTIMATE 4X4 AT | 735,600,000 |
PAJERO DAKAR ULTIMATE 4X2 AT | 675,600,000 |
PAJERO DAKAR 4X2 AT | 625,900,000 |
PAJERO EXCEED 4X2 AT | 567,300,000 |
PAJERO EXCEED 4X2 MT | 552,100,000 |
PAJERO GLX 4X4 MT | 577,600,000 |
NB: WARNA PUTIH LEBIH MAHAL 3,000,000 | |
OUTLANDER PHEV | 1.322.700.000 |
TRITON DC ULTIMATE 4X4 AT | 520,000,000 |
TRITON DC EXCEED 4X4 MT | 469,950,000 |
TRITON DC GLS 4X4 MT | 434,600,000 |
TRITON DC HDX 4X4 MT | 413,550,000 |
TRITON SC HDX 4X4 MT | 363,350,000 |
TRITON SC GLX 4X2 MT | 287,150,000 |
L300 PU FLAT DECK 4X2 MT | 242,000,000 |
L300 CHASSIS CABIN | 237,000,000 |
XFORCE ULTIMATE | 412,900,000 |
XFORCE EXCEED | 379,900,000 |